Oppo has revealed that the Oppo Reno 3 series will come with dual-mode 5G support and will be launched in December, Oppo's custom Android skin that will be officially launched at an event in China on November 20, and later in India on November 26. Oppo has announced that the first phones to run ColorOS 7 In the Oppo Reno 3 series.
Oppo Reno 3 series will come with dual-mode 5G support, which essentially means compatibility with both NSA and SA standards. The post also states that the Oppo Reno 3 series will be the first smartphone to launch with ColorOS 7.
The Chinese smartphone maker has also revealed that the Oppo Reno 3 series will be launched in China next month.i do not understand the company has not revealed if, or when, the Reno 3 lineup will make its way to the Indian market.
8GB Ram, 256GB ROM - CNY 3,599 (approx Rs 36,400)
Oppo Reno 3 series expected price -
8GB Ram, 128Gb Rom - CNY 3,299 (approx Rs 33,400)8GB Ram, 256GB ROM - CNY 3,599 (approx Rs 36,400)
Specifications
General | |
---|---|
Brand | OPPO |
Model | Oppo Reno 3, 5G Support |
Release Date | December 2019 |
Launched In India | Yes |
From factor | Touchscreen |
Body Type | Glass Body |
Expected price | 8GB ,128GB Rom - CNY 3,299 (approx Rs 33,400) 8GB, 265GB ROM - CNY 3,599 (approx Rs 36,400) |
IP Rating | --- |
Display | |
---|---|
Protection | Gorilla Glass |
Resolution | (1080x2400 pixels) |
Size | 6.5-inch full-HD+ AMOLED display with 90Hz refresh rate |
Battery | |
---|---|
Capacity | 4500mAh |
Removable Battery | No |
Fast Charging | 30W VOOC 4.0 fast charging |
Wireless Charging | No |
Hardware | |
---|---|
Processor | Snapdragon 735 SoC |
Processor Make | Octa-Core,1 kryo 4xx 2.9GHz +1 kryo 4xx 2.4GHz +6 kryo 4xx 1.8GHz |
Ram | 8GB LPDDR4X RAM |
Rom | UPTO 256GB |
Software | |
---|---|
Operating System | Android 9 Pie or Android 10 |
Skin | ColorOS 7 |
Camera | |
---|---|
Rear camera | 60-megapixel + 8-megapixel + 13-megapixel + 2-megapixel |
Rear Autofocus | Yes |
Rear Flash | Yes |
Front camera | 32MP |
Front Autofocus | Yes |
Front Flash | No |
Sensor | |
---|---|
Face Unlock | Yes |
Fingerprint Sensor | Indisplay Fingerprint Sensor |
Compass & Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | --- |
Conectivity | |
---|---|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 |
GPS | Yes |
NFC | Yes |
USB | Type C |
Headphones | 3.5mm |
Number of SIM Slot | 2 |
Sim 1 | |
---|---|
SIM Type | Nano Sim |
GSM/CDMA | Yes |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sim 2 | |
---|---|
SIM Type | Nano Sim |
GSM/CDMA | Yes |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Post a Comment