Realme will soon launch its first-ever true flagship smartphone in India. The Realme X2 Pro is making its way to the country and is set for a November 20 launch. Flipkart has started teasing its arrival as well, confirming that the phone will be available on the e-commerce platform in addition to Realme's own website.
Realme X2 pro powered by Qualcomm snapdragon 855+ Processor , it comes with 6gb Ram , 8gb Ram , 12gb Ram , Storage 64gb Rom, 128gb Rom, 256gb Rom.
The Realme X2 pro runs Android 9 pie and is powered by 4000mAh non removable battery. The Realme X2 Pro support 50w Vooc flash charging.
| General | |
|---|---|
| Brand | Realme |
| Model | Realme X2 Pro |
| Release Date | 20 November |
| Launched In India | Yes |
| Form Factor | Touchscreen |
| Body Type | Glass Body |
| Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
| Weight | 199 gram |
| Colour | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition colours |
| IP Rating | --- |
| Removable Battery | No |
| Battery Capacity | 40000mAh |
| Fast Charging | 50W-100% in 35 min (SuperVOOC Flash Charge) |
| Display | |
|---|---|
| Protection | Gorilla Glass |
| Resolution | 1080x2400 pixels |
| Size | 6.5inch FHD+ Super Amoled,90Hz Refresh Rate Display |
| Aspect Ratio | 20:9 |
| Pixels Per Inch (PPI) | --- |
| Hardware | |
|---|---|
| Processor | Snapdragon 855+ |
| Processor Make | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| Ram | 6gb, 8gb,12gb |
| Rom | 64gb, 128gb, 256gb |
| Expandable Storage | --- |
| Software | |
|---|---|
| Operating System | Android 9 Pie |
| Skin | ColorOS 6.1 |
| Camera | |
|---|---|
| Rear Camera | 64-megapixel (f/1.79) + 13-megapixel (f/2.5) + 8-megapixel(f/2.2) + 2-megapixel |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 16-megapixel (f/2.0) |
| Front Flash | No |
| Front Autofocus | Yes |
| Sensor | |
|---|---|
| Face Unlock | Yes |
| Compass & Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | -- |
| Connectivity | |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB | Type c |
| Headphones | 3.5mm |
| Number of SIM Slot | 2 |
| SIM 1 | |
|---|---|
| SIM Type | Nano |
| GSM/CDMA | Yes |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
|---|---|
| SIM Type | Nano |
| GSM/CDMA | Yes |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
| Supports 4G in India (Band 40) | Yes |

Post a Comment