INTRODUCTION
- Redmi Note 8 Pro smartphone was launched on 29th August 2019. The phone comes with a 6.53-inch touchscreen display with a resolution of 1080x2340 pixels and an aspect ratio of 19.5:9.
- Redmi Note 8 Pro is powered by an octa-core MediaTek Helio G90T processor that features 2 cores clocked at 2.05GHz and 6 cores clocked at 2GHz. It comes with 6GB of RAM.
- The Redmi Note 8 Pro runs Android 9 Pie and is powered by a 4500mAh non-removable battery. The Redmi Note 8 Pro supports proprietary fast charging.
- Redmi Note 8 Pro on the rear packs a 64-megapixel primary Camera And second 8-megapixel camera And third 2-megapixe and fourth 2-megapixel camera. if I talk about front camera, It comes with 20-megapixel camera on the front.
- The Redmi Note 8 Pro runs MIUI 10 based on Android 9 Pie and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 512GB) with a dedicated slot.
SPECIFICATIONS
General |
|
Brand | Redmi |
Model | Redmi Note 8 Pro |
Release Date | 29th August 2019 |
Launched In India | Yes |
From factor | Touchscreen |
Body Type | Glass Body |
Dimensions | 161.70 x 76.40 x 8.81 |
Weight | 200 gram |
Colour | Gamma Green, Halo White, Pearl White, Shadow Black |
IP Rating | --- |
Battery |
|
Capacity | 4000mAh |
Removable Battery | No |
Fast Charging | 18W Fast Charging |
Wireless Charging | No |
Display |
|
Protection | Gorilla Glass |
Resolution | 1080x2340 pixels |
Size | 6.53inch FHD+ IPS LCD |
Aspect Ratio | 19.5:9 |
Hardware |
|
Processor | MediaTek Helio G90T |
Processor Make | octa-core (2x2.05GHz + 6x2GHz) |
Ram | 6GB , 8GB |
Rom | 64GB, 128GB |
Expandable Storage | UPTO 256Gb |
Software |
|
Operating System | Android 9 Pie |
Skin | MIUI 10 |
Camera |
|
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel + 2-megapixel |
Rear Autofocus | Yes |
Rear Flash | Yes |
Front camera | 20MP (f/2.0) |
Front Autofocus | Yes |
Front Flash | No |
Sensor | |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Compass & Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | --- |
connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 |
GPS | Yes |
NFC | Yes |
USB | Type C |
Headphones | 3.5mm |
Number of SIM Slot | 2 |
SIM 1 |
|
SIM Type | Nano Sim |
GSM/CDMA | Yes |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
5G | No |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | Nano Sim |
GSM/CDMA | Yes |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
5G | No |
Supports 4G in India (Band 40) | Yes |
Post a Comment