Redmi k30 5G Ready to launch Next Month in China, A device with the model number M2001G7AE, said to be the regular Redmi K30, was certified by CCC with a 30W charger in the box.It is also listed as "5G Digital Mobile Phone" confirming the support for next-gen cellular network. The smartphone live photos surfaced on Weibo with a chunky protective case. The certification reveals that it will come with a 6.66-inch FHD+ display with 120Hz refresh rate,It also reveals that the smartphone will support 30W fast charging.
One of the images shows the phone running AIDA64 app, While the app's interface does not show the name of the processor, it reveals the GPU as Adreno 618 from Qualcomm. Now, this particular GPU has been designed for upper mid-range chips that fall under Qualcomm's Snapdragon 7xx series.
Specifications
General | |
---|---|
Brand | Redmi |
Model | Redmi k30 5G |
Release Date | December 2019 |
Launched In India | Yes |
From factor | Touchscreen |
Body Type | Glass Body |
Battery | |
---|---|
Capacity | Not Confirmed |
Removable Battery | No |
Fast Charging | 30w Fast Charging |
Wireless Charging | No |
Display | |
---|---|
Protection | Gorilla Glass |
Resolution | 1080x2400 pixels |
Size | 6.66inch FHD+ Amoled, 120Hz refresh rate display |
Hardware | |
---|---|
Processor | Snapdragon 730G May be |
Processor Make | octa-core, Up to 2.2 GHz |
GPU | Adreno 618 |
Ram | 6GB , 8GB may be |
Rom | 64GB, 128GB may be |
Software | |
---|---|
Operating System | Android 10 |
Skin | MIUI 10 may be MIUI 11 |
Camera | |
---|---|
Rear camera | 60-megapixel sony IMX 686 Sensor + 2 camera Lens |
Rear Autofocus | Yes |
Rear Flash | Yes |
Front camera | Dual Front camera |
Front Autofocus | Yes |
Front Flash | No |
Sensor | |
---|---|
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Compass & Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | --- |
Conectivity | |
---|---|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 |
GPS | Yes |
NFC | Yes |
USB | Type C |
Headphones | 3.5mm |
Number of SIM Slot | 2 |
Sim 1 | |
---|---|
SIM Type | Nano Sim |
GSM/CDMA | Yes |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sim 2 | |
---|---|
SIM Type | Nano Sim |
GSM/CDMA | Yes |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Post a Comment