- VIVO S5 Launched in China On 14 November,VIVO S5 will support a 6.44 inch punch-hole display surrounded by slim bezels and a fingerprint reader underneath, which confirms it's an OLED panel.
- Vivo S5 is powered by Qualcomm Snapdragon 712 processor. It comes with 8GB of RAM and 128GB Rom,And 256GB ROM.
- The Vivo S5 runs Android 9 Pie and is powered by a 4010mAh non-removable battery.
- It was launched in Icelandic Blue, Phantom Blue, and Star Black colours. It bears a glass body.
- Vivo S5 price in India is expected to start at Rs. 27,700.
Specifications
General |
|
| Brand | VIVO |
| Model | VIVO S5 |
| Release Date | 14th November 2019 |
| Launched In India | Yes |
| From factor | Touchscreen |
| Body Type | Glass Body |
| Dimensions | 157.90 x 73.92 x 8.64 |
| Weight | 188 gram |
| Colour | Icelandic Blue, Phantom Blue, Star Black |
| IP Rating | --- |
Battery |
|
| Capacity | 4010mAh |
| Removable Battery | No |
| Fast Charging | 22.5W fast charging support |
| Wireless Charging | No |
Display |
|
| Protection | Gorilla Glass |
| Resolution | 1080x2400 pixels |
| Size | 6.44-inch Full HD+ OLED display |
| Aspect Ratio | 20:9 |
Hardware |
|
| Processor | Qualcomm Snapdragon 712 processor |
| Processor Make | 2.3GHz octa-core |
| Ram | 8GB |
| Rom | 128GB, 256GB |
| Expandable Storage | UPTO 512GB |
Software |
|
| Operating System | Android 9 Pie |
| Skin | FuntouchOS 9.2 |
Camera |
|
| Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 5-megapixel + 2-megapixel |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front camera | 32MP ( f/2.45) |
| Front Autofocus | --- |
| Front Flash | No |
Sensor |
|
| Face Unlock | Yes |
| Fingerprint Sensor | Indisplay Fingerprint Sensor |
| Compass & Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | --- |
Connectivity |
|
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| Bluetooth | Yes, v 5.00 |
| GPS | Yes |
| NFC | Yes |
| USB | Type C |
| Headphones | 3.5mm |
| Number of SIM Slot | 2 |
SIM 1 |
|
| SIM Type | Nano Sim |
| GSM/CDMA | Yes |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
| 5G | No |
| Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
| SIM Type | Nano Sim |
| GSM/CDMA | Yes |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
| 5G | No |
| Supports 4G in India (Band 40) | Yes |


Post a Comment