One Plus 8 Pro Full Specifications
| General | |
|---|---|
| Brand | One Plus |
| Model | One Plus 8 Pro |
| Release Date | 14 April |
| Price India And US | 8 GB RAM + 128 GB Storage -54999Rs (899$) 12 GB RAM + 256GB Storage- 59999Rs (999$) |
| Form Factor | Touchscreen |
| Body Type | glass body |
| Dimensions | 165.30 x 74.35 x 8.50 |
| Weight | 199 gram |
| Colour | Glacial Green, Onyx Black, Ultramarine Blue |
| IP Rating | IP68 |
| Battery | |
|---|---|
| Capacity | 4510mAh |
| Removable Battery | No |
Fast Charging
Warp Charge 30T Fast Charging (5V/6A)
Wireless Charging
30W Wireless Charging
| Display | |
|---|---|
| Protection | Gorilla Glass 3D |
| Resolution | 3168 x 1440 pixels 513 ppi |
| Size | 6.78inch FHD+ Fluid Amoled,120Hz Refresh Rate Display |
| Aspect Ratio | 19.8:9 |
| Pixels Per Inch (PPI) | 513 ppi |
| Hardware | |
|---|---|
| Processor | Snapdragon 865 |
| Processor Make | Octa-Core 5G Chipset: X55 GPU: Adreno 650 |
| Ram | 8GB/12GB LPDDR5 |
| Rom | 128GB/256GB UFS 3.0 2-LANE |
| Expandable Storage | --- |
| Software | |
|---|---|
| Operating System | Android 10 |
| Skin | OxygenOS |
| Camera | |
|---|---|
| Rear Camera | 48mp Sony IMX689 Sensor,f/1.78 + 8Mp Telephoto Lans f/2.44 + 48Mp Ultrawide Angle lans 120 Degree + 5Mp Color Filter Lens, F/2.4 |
| Rear Autofocus | Yes |
| Rear Flash | Dual Flash light |
| Front Camera | 16-megapixel Sony IMX471, F/2.45 |
| Front Flash | No |
| Front Autofocus | No |
| Sensor | |
|---|---|
| Face Unlock | Yes |
| Compass & Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | --- |
| Connectivity | |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB | Type c |
| Headphones | Type C Earphone Port |
| Number of SIM Slot | 2 |
| SIM 1 | |
|---|---|
| SIM Type | Nano |
| GSM/CDMA | Yes |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
| Supports 5G | Yes |
| SIM 2 | |
|---|---|
| SIM Type | Nano |
| GSM/CDMA | Yes |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G/ LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) etc |
| Supports 5G | Yes |
Post a Comment